د.م. 249,00
Weight[g] | 2500 |
---|---|
Input/Output | USB |
Battery Capacity[mAh] | 4000 |
Number of devices connectable simultaneously | 2 |
Maximum wireless range[m] | 10m-20m |
Touch Screen | no |
Sound Mode | 3D Surround Sound Mode, Live Sound Mode, Extra Bass Mode, Transparency Mode, Standard Mode |
Category | Speakers |
Use | Home |
Sabwoofer cabinet material | Plastic |
Woofer/Widerange material | Metal |
Mid-range material | Metal |
Tweeter material | Metal |
Tweeter type | HORN |
Acoustic enclosure | Other |
Bluetooth Version | 5.0 |
Input Power(W) | 25-49 W |
Active Noise-Cancellation | PASSIVE |
Impedance | 2-4 Ohm |
Wi-Fi Music | Apple Music |
Voice Control | No |
Output Power | 50W |
Display Screen | No, No |
Waterproof | Yes |
Support APP | Yes |
Support Memory Card | Yes |
Material | Plastic |
Playback Function | Radio, mp3 |
Remote Control | Yes |
Support Apt-x | No |
Intelligent Personal Assistant | NONE |
Built-in Microphone | Yes |
Audio Crossover | Full-Range |
Number of Loudspeaker Enclosure | 1 |
Power Source | AC, Battery, USB |
PMPO | 45W |
Channels | 2 (2.0) |
Feature | Phone Function, Play Video, Wireless subfoofer, Wireless rear speakers |
Battery | Yes |
Communication | AUX, USB, bluetooth, Audio Line |
Speaker Type | Portable |
Cabinet Material | Plastic |
Brand Name | MouZYuan |
Origin | Mainland China |
Certification | CE |
function | High volume and good sound quality speaker |
function 1 | Wireless Bluetooth speaker |
function 2 | LED lights |
function 3 | Bass |
Le délai de livraison est fixé, pour une adresse :
Mode de Paiement
Le client possède trois modes de règlement pour payer ses achats :
No account yet?
Create an Account
Reviews
There are no reviews yet.